American University of Beirut (AUB)
Faculty
AUB offers 46 undergraduate programs across six faculties.
Maroun Semaan Faculty of Engineering & Architecture (MSFEA)
| Source | |||||
|---|---|---|---|---|---|
| Architecture | BArch | School of Architecture and Design | 174 | 5 | Link ↗ |
| Graphic Design | BFA | School of Architecture and Design | 139 | 4 | Link ↗ |
| Landscape Architecture | BLA | School of Architecture and Design | 144 | 4 | Link ↗ |
| Chemical Engineering * | BE | Chemical Engineering and Advanced Energy | 150 | 4 | Link ↗ |
| Chemical Engineering * | BS | Chemical Engineering and Advanced Energy | 140 | 3 | Link ↗ |
| Civil Engineering | BE | Civil and Environmental Engineering | 150 | 4 | Link ↗ |
| Construction Engineering | BS | Civil and Environmental Engineering | 110 | 3 | Link ↗ |
| Computer and Communications Engineering (CCE) | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Computer Science and Engineering (CSE) * | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Electrical and Computer Engineering (ECE) | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Industrial Engineering | BE | Industrial Engineering and Management | 150 | 4 | Link ↗ |
| Mechanical Engineering | BE | Mechanical Engineering | 150 | 4 | Link ↗ |
Faculty of Arts and Sciences (FAS)
| Source | |||||
|---|---|---|---|---|---|
| Arabic Language and Literature | BA | Arabic and Near Eastern Languages | 120 | 3 | Link ↗ |
| Biology | BS | Biology | 120 | 3 | Link ↗ |
| Chemistry | BS | Chemistry | 120 | 3 | Link ↗ |
| Computer Science | BS | Computer Science | 120 | 3 | Link ↗ |
| Earth Sciences | BS | Earth Sciences | 120 | 3 | Link ↗ |
| Economics | BA | Economics | 120 | 3 | Link ↗ |
| Education / Elementary * | BA | Education | 120 | 3 | Link ↗ |
| English Literature | BA | English | 120 | 3 | Link ↗ |
| Studio Arts | BA | Fine Arts and Art History | 90 | 3 | Link ↗ |
| Art History | BA | Fine Arts and Art History | 90 | 3 | Link ↗ |
| History * | BA | History and Archaeology | 90 | 3 | Link ↗ |
| Archaeology * | BA | History and Archaeology | 120 | 3 | Link ↗ |
| Mathematics * | BA/BS | Mathematics | 120 | 3 | Link ↗ |
| Applied Mathematics * | BA/BS | Mathematics | 120 | 3 | Link ↗ |
| Statistics * | BA/BS | Mathematics | 120 | 3 | Link ↗ |
| Philosophy | BA | Philosophy | 120 | 3 | Link ↗ |
| Physics | BS | Physics | 120 | 3 | Link ↗ |
| Political Studies * | BA | Political Studies and Public Administration | 120 | 3 | Link ↗ |
| Public Administration * | BA | Political Studies and Public Administration | 120 | 3 | Link ↗ |
| Psychology | BA | Psychology | 120 | 3 | Link ↗ |
| Sociology and Anthropology * | BA | Sociology, Anthropology, and Media Studies | 120 | 3 | Link ↗ |
| Media and Communication * | BA | Sociology, Anthropology, and Media Studies | 120 | 3 | Link ↗ |
Faculty of Agricultural and Food Sciences (FAFS)
| Source | |||||
|---|---|---|---|---|---|
| Agriculture (+ Diploma of Ingénieur Agricole) | BS | Agriculture | 128 | 4 | Link ↗ |
| Agribusiness | BS | Agriculture | 97 | 3 | Link ↗ |
| Food Science and Management | BS | Nutrition and Food Sciences | 97 | 3 | Link ↗ |
| Nutrition and Dietetics | BS | Nutrition and Food Sciences | 97 | 3 | Link ↗ |
| Nutrition and Dietetics Coordinated Program | BS | Nutrition and Food Sciences | 133 | 4 | Link ↗ |
Suliman S. Olayan School of Business (OSB)
| Source | |||||
|---|---|---|---|---|---|
| Business Administration | BBA | OSB Undergraduate Program | 90 | 3 | Link ↗ |
Faculty of Health Sciences (FHS)
| Source | |||||
|---|---|---|---|---|---|
| Environmental Health | BS | Environmental Health | 93 | 3 | Link ↗ |
| Health Communication | BA | Health Promotion and Community Health | 95 | 3 | Link ↗ |
| Medical Audiology Sciences | BS | Health Promotion and Community Health | 103 | 3 | Link ↗ |
| Medical Imaging Sciences | BS | Health Promotion and Community Health | 102 | 3 | Link ↗ |
| Medical Laboratory Sciences | BS | Health Promotion and Community Health | 103 | 3 | Link ↗ |
Rafic Hariri School of Nursing (HSON)
| Source | |||||
|---|---|---|---|---|---|
| Nursing | BSN | Hariri School of Nursing | 103 | 4 | Link ↗ |
Reference: AUB Undergraduate Catalogue 2025-26
* TODO: add program-specific source URLs for the starred majors. They currently share a URL with another program in the same department, or point at a department-level catalogue page because AUB hasn't published a dedicated program page.
Application
Application Types + Windows
AUB offers several application tracks. Early Merit applicants are evaluated first and may receive merit scholarships; Regular is the main window; Spring admission is available for limited seats; and Transfer is for students with university credits.
| Term | Opens | Closes | Decisions | Latest SAT | Reference |
|---|---|---|---|---|---|
| Freshman — Early Merit (Fall 2026-27) | Aug 1, 2025 | Oct 31, 2025 | By end Dec 2025 | Oct 2025 | Deadlines |
| Freshman — Regular (Fall 2026-27) | Nov 1, 2025 | Dec 20, 2025 | By end Mar 2026 | Dec 2025 | Deadlines |
| Freshman — Spring 2025-26 | Sep 8, 2025 | Oct 31, 2025 | By end Nov 2025 | Oct 2025 | Deadlines |
| Sophomore — Early Merit (Fall 2026-27) | Aug 1, 2025 | Oct 31, 2025 | By end Dec 2025 | Oct 2025 | Deadlines |
| Sophomore — Regular (Fall 2026-27) | Nov 1, 2025 | Dec 20, 2025 | By end Mar 2026 | Dec 2025 | Deadlines |
| Sophomore — Spring 2025-26 | Sep 8, 2025 | Oct 31, 2025 | By end Nov 2025 | Oct 2025 | Deadlines |
| Transfer <54 credits (Fall 2026-27) | Jan 26, 2026 | Apr 30, 2026 | — | Mar 2026 | Deadlines |
| Transfer <54 credits (Spring 2026-27) | Sep 1, 2026 | Oct 31, 2026 | By end Dec 2026 | Oct 2026 | Deadlines |
Difference between tracks:
- Early Merit — Apply by October 31. Requires top 25% class rank and higher SAT thresholds. Decisions arrive by end of December. Early Merit recipients are automatically considered for the 30% / 25% / 20% merit scholarships (Early Admission / Early Action / Early Decision respectively).
- Regular — The main application window (November – December 20). Standard SAT minimums apply. Decisions by end of March.
- Spring — For mid-year enrollment. Limited seats, same requirements as Regular. Not all programs accept Spring applicants.
- Transfer — For students who have completed university-level courses. Students with fewer than 54 credits must still submit SAT scores. Students with 24+ credits (junior transfer) are waived from the SAT. Course syllabi required for credit evaluation.
Reference: AUB Catalogue 2025-26 — Admissions
Application Price
| Fee | Amount (USD) | Notes | Reference |
|---|---|---|---|
| Application fee | $50 | Non-refundable | Catalogue — Admissions |
| Confirmation deposit | $1,000 | Non-refundable, credited to your account upon registration | Catalogue — Admissions |
Also accepts applications via Common App. The Apply Now button at the bottom-left of this page opens AUB's online application portal.
Tuition (AY 2025-2026)
All figures are in USD per credit. Undergraduate students are charged for the first 15 credits only per semester. The minimum course load is 12 credits.
| Faculty / School | USD per credit |
|---|---|
| FAS — Freshmen (all tracks) | $847 |
| FAS — Humanities & Social Sciences | $822 |
| FAS — Sciences | $872 |
| FAS — Financial Economics | $1,004 |
| Faculty of Agricultural & Food Sciences (FAFS) | $888 |
| Maroun Semaan Faculty of Engineering & Architecture (MSFEA) | $983 |
| Faculty of Health Sciences (FHS) | $916 |
| Suliman S. Olayan School of Business (OSB) | $952 |
| Rafic Hariri School of Nursing (HSON) | $704 |
| Faculty of Medicine (FM) — Years 1–4 | $46,061/year (flat) |
Other mandatory fees per year:
| Fee | Amount (USD) |
|---|---|
| General deposit (refundable, paid once) | $200 |
| Social activity fee | $36/year |
| Health Insurance Plan (HIP) — 12 months | $392 |
| Technology fee | $210/semester ($105 summer) |
| Late registration fee | $100 |
| NSSF fee | LBP 8,400,000/year |
Reference: AUB Tuition and Fees 2025-2026 (PDF) | Tuition Calculator
Scholarships
University-offered scholarships
Around 80% of students who apply for financial aid receive some form of assistance.
Merit scholarships
| Scholarship | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| AUB Merit Scholarship | Full tuition | 10 awards/year to newly admitted undergraduates with outstanding academics | Maintain 3.5 GPA per term; renewable for normal study period + 1 term | Catalogue — Financial Aid |
| Early Admission Scholarship | 30% of tuition | Granted to Early Admission recipients | Enroll in accepted major first term; maintain 3.5 GPA | Catalogue — Financial Aid |
| Early Action Scholarship | 25% of tuition | Granted to Early Action recipients | Same as above | Catalogue — Financial Aid |
| Early Decision Scholarship | 20% of tuition | Granted to Early Decision recipients | Same as above | Catalogue — Financial Aid |
| SAT Scholarship | 10% of tuition | Based on SAT scores (automatic) | Maintain 3.5 GPA per term | Catalogue — Financial Aid |
| Lebanese Baccalaureate Scholarship | Full tuition | Top 3 students in each of the 4 Lebanese Bac sections (12 awards total) | Maintain 3.5 GPA per term | Catalogue — Financial Aid |
| Liberal Arts Scholarship | 70% of tuition | Students in Arabic, Archaeology, Art History, Education, English, History, Philosophy, Sociology-Anthropology, or Studio Arts. Apply after freshman year | Maintain good academic standing; must stay in declared field | Catalogue — Financial Aid |
Need-based aid
| Program | Coverage | Details | Reference |
|---|---|---|---|
| Need-Based Financial Aid Grants | Varies by assessed need | Outright grants (not loans) based on family financial situation. Assessed by the Interfaculty Financial Aid Committee. Valid for normal study period + 1 additional term | Catalogue — Financial Aid |
| Need-Based Work-Study | 10% of tuition | Available to need-based grant recipients who request additional support. Must work minimum 50 hours/month on campus | Catalogue — Financial Aid |
How to apply for financial aid: applicants who submit an admissions application receive an email from the Office of Financial Aid with instructions. Enrolled students: faid@aub.edu.lb.
Reference: Office of Financial Aid | Financial Aid Application Deadlines
Faculty and department-specific scholarships
Beyond the university-wide programs above, individual faculties and external donors fund scholarships targeting specific programs. AUB's Office of Advancement lists 600+ named scholarships; the most notable faculty-level ones are listed below.
FAFS — Faculty of Agricultural & Food Sciences
| Scholarship | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| Raji & Fawzieh Sinno Scholarship | Up to full tuition (3–4 years) | Newly admitted Agricultural Sciences undergraduates; merit-based (grades, leadership, extracurriculars, community involvement) | Maintain good academic standing; paired with a faculty mentor; placed as undergraduate research assistant | FAFS — Sinno Scholarship |
| Carmen & Ray Debbane Scholarship | Full tuition (2 awards/year, 3–4 years) | New FAFS undergraduates with outstanding academic qualifications (merit-based) | Academic achievement and promise | FAFS Scholarships |
| Sami Moussa Endowed Scholarship | Varies | Students pursuing degrees in agriculture; demonstrates financial need; good academic standing | Preference for students from Deir Mimas and South Lebanon. Contact: as26@aub.edu.lb | FAFS Scholarships |
MSFEA — Maroun Semaan Faculty of Engineering & Architecture
| Scholarship | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| ACTS Civil Engineering Scholarship | Full tuition | Newly admitted Civil Engineering undergraduates; exceptional academics, leadership, community engagement | Must meet AUB admission and English requirements; apply via ACTS form | ACTS — AUB Scholarship 2026-27 |
| C.A.T. Engineering Scholarships | Varies | Engineering students with financial need and good academic standing | — | Current Scholarships |
| Karim Karagulla Scholarship | Full scholarship | Engineering students with financial need | — | Current Scholarships |
OSB — Suliman S. Olayan School of Business
| Scholarship | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| BLOM Bank Scholarship | Varies | Two undergraduates (one Lebanese, one Syrian) in OSB | Financial need | Current Scholarships |
| Chalhoub Group Scholarship | Varies | Business students with financial need | — | Current Scholarships |
| OSB General Scholarship | Varies | Business students with financial need | — | Current Scholarships |
Cross-faculty / externally funded
| Scholarship | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| Higher Education Scholarships (HES) | Full support (~50 awards/year) | Lebanese citizens or non-Lebanese refugees in Lebanon; low-income communities; funded by the US government | Maintain 3.0 GPA; community service, internships, and leadership workshops required. Administered through AMIDEAST | HES at AUB |
| Mastercard Foundation Scholars Program | Full scholarship | Undergraduate students from African countries only; selected through AUB partners in Africa | Academic advancement, civic engagement, community service components | MCF Undergraduate |
| AUB UNRWA-EU Scholarship | Varies | Palestinian students from UNRWA schools | Financial need | Current Scholarships |
| Palestinian Students' Fund | Varies | Palestinian students with financial need | — | Current Scholarships |
| Raffy Manoukian Scholarships | Varies | Armenian students with financial need | — | Current Scholarships |
AUB maintains 600+ named donor scholarships across all faculties, many tied to specific regions of Lebanon, nationalities, or fields of study. Browse the full list on the Office of Advancement website.
Other aid (US and Canadian students)
- US Federal Direct Stafford and PLUS Loans — for US citizens/permanent residents. Apply annually via studentaid.gov.
- Canadian Grants and Loans (OSAP) — contact your home province's student aid office.
Reference: Catalogue — Financial Aid
Requirements
SAT
The SAT is required for all freshman and sophomore applicants. AUB uses the SuperScore (highest section scores across multiple sittings). When registering for the SAT, use AUB code 0902 so College Board sends scores directly.
General minimums (Regular admission):
| Track | Minimum SAT SuperScore | Reference |
|---|---|---|
| Sciences track | 950 | Catalogue — Admissions |
| Arts track | 870 | Catalogue — Admissions |
| Auto-admit to Freshman Year | 1,100+ | Catalogue — Admissions |
Early Merit / direct-to-major SAT minimums:
| Program | Minimum SAT SuperScore | Reference |
|---|---|---|
| FAS — Humanities & Social Sciences | 1,170 | Catalogue — Admissions |
| FAS — Economics | 1,270 | Catalogue — Admissions |
| FAS — Sciences | 1,270 | Catalogue — Admissions |
| FAS — Biology | 1,350 | Catalogue — Admissions |
| Rafic Hariri School of Nursing (HSON) | 1,170 | Catalogue — Admissions |
| Faculty of Agricultural & Food Sciences (FAFS) | 1,270 | Catalogue — Admissions |
| Faculty of Health Sciences (FHS) | 1,270 | Catalogue — Admissions |
| Suliman S. Olayan School of Business (OSB) | 1,270 | Catalogue — Admissions |
| Maroun Semaan Faculty of Engineering & Architecture (MSFEA) | 1,350 | Catalogue — Admissions |
SAT waiver: Applicants with an overall average of 13/20 or equivalent in both Grade 10 and Grade 11 may be waived from the SAT requirement. Junior transfer students (24+ credits) are also waived.
High-school grades
- Official transcripts for Grades 10, 11, and 12 are required.
- Early Merit applicants must rank in the top 25% of their class.
- A recognized secondary school certificate is required (Lebanese Baccalaureate, IB, French Bac, A-Levels, US High School Diploma, etc.).
- An equivalence from the Lebanese Ministry of Education is needed for non-Lebanese curricula.
- Hard-copy transcripts and diploma must be submitted by early July before enrollment.
Reference: AUB Catalogue 2025-26 — Admissions
English proficiency
All teaching at AUB is conducted in English. Students must demonstrate proficiency via one of the following (undergraduate thresholds):
| Test | Minimum Score | Validity | Reference |
|---|---|---|---|
| TOEFL iBT | 79 | 2 years | English Requirements |
| IELTS Academic | 6.5 | 2 years | English Requirements |
| AUB English Entrance Exam (AUB-EN) | Per placement | 1 year | English Requirements |
| SAT Evidence-Based Reading & Writing | Per AUB threshold | — | Catalogue — Admissions |
English proficiency scores must be submitted by mid-July prior to registration.
Contacts
| Department | Phone | Notes | |
|---|---|---|---|
| Office of Admissions (Undergraduate) | +961-1-374374 ext. 2890 | admissions@aub.edu.lb | First building right of Medical Gate, ground floor. Mon–Fri: 8am–4:30pm (Sep–May), 8am–2:30pm (Jun–Aug) |
| Office of Admissions (Graduate) | +961-1-374374 ext. 3503 | grad-admissions@aub.edu.lb | Same hours as above |
| Office of Financial Aid | +961-1-350000 ext. 3160 | faid@aub.edu.lb | Building 20 near Medical Gate. Mon–Fri: 8am–4:30pm (Sep–May), 8am–2:30pm (Jun–Aug) |
| Financial Aid — US/Canadian Loans | +961-1-350000 ext. 3167/3164 | isa@aub.edu.lb | — |
| Office of the Registrar | +961-1-350000 | registrar@aub.edu.lb | — |
| Office of the Comptroller (fees/billing) | +961-1-350000 | compt_sas@aub.edu.lb | — |
| Office of Communications | +961-1-350000 | communications@aub.edu.lb | General & media inquiries |
| Visitors Bureau | +961-1-350000 | visitors@aub.edu.lb | Campus tours |
| Main Switchboard (Beirut) | +961-1-340460 / 350000 | — | — |
| New York Office | +1-212-583-7600 | — | 3 Dag Hammarskjold Plaza, 8th Floor, NY 10017 |
Mailing address: American University of Beirut, P.O. Box 11-0236, Riad El-Solh, Beirut 1107 2020, Lebanon
Reference: Contact Us | Admissions Contact | Financial Aid Contact