Beirut Arab University (BAU)
Faculty
BAU offers 46 undergraduate programs across ten faculties, spread across its Beirut (main), Debbieh, Tripoli, and Bekaa campuses.
Faculty of Human Sciences (HS)
| Source | |||||
|---|---|---|---|---|---|
| Arabic Language and Literature | BA | Arabic Language and Literature | 99 | 3 | Link ↗ |
| Education — Arabic Language (AR) | BEd | Education | 107 | 3 | Link ↗ |
| Education — Early Childhood (EC) | BEd | Education | 107 | 3 | Link ↗ |
| Education — English Language (EN) | BEd | Education | 107 | 3 | Link ↗ |
| Education — Sciences and Mathematics (SM) | BEd | Education | 107 | 3 | Link ↗ |
| Education — Social Sciences (SS) | BEd | Education | 107 | 3 | Link ↗ |
| English Language and Literature | BA | English Language and Literature | 99 | 3 | Link ↗ |
| French Language and Literature | BA | French Language and Literature | 99 | 3 | Link ↗ |
| History | BA | History | 99 | 3 | Link ↗ |
| Mass Communication | BA | Mass Communication | 99 | 3 | Link ↗ |
| Psychology | BA | Psychology | 99 | 3 | Link ↗ |
| Sociology | BA | Sociology | 99 | 3 | Link ↗ |
Faculty of Law & Political Science (LPS)
| Source | |||||
|---|---|---|---|---|---|
| Law | LLB | Law | 138 | 4 | Link ↗ |
Faculty of Business Administration (BA)
Faculty of Architecture – Design & Built Environment (ADBE)
Faculty of Engineering (ENG)
| Source | |||||
|---|---|---|---|---|---|
| Biomedical Engineering | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Chemical Engineering | BE | Chemical and Petroleum Engineering | 150 | 4 | Link ↗ |
| Civil Engineering | BE | Civil and Environmental Engineering | 150 | 4 | Link ↗ |
| Communications and Electronics Engineering | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Computer Engineering | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Electrical Power and Machines Engineering | BE | Electrical and Computer Engineering | 150 | 4 | Link ↗ |
| Industrial Engineering | BE | Industrial Engineering and Engineering Management | 150 | 4 | Link ↗ |
| Mechanical Engineering | BE | Mechanical Engineering | 150 | 4 | Link ↗ |
| Petroleum Engineering | BE | Chemical and Petroleum Engineering | 150 | 4 | Link ↗ |
| Renewable Energy Engineering | BE | Mechanical Engineering | 150 | 4 | Link ↗ |
Faculty of Science (SCI)
Faculty of Pharmacy (PHARM)
| Source | |||||
|---|---|---|---|---|---|
| Pharmacy | BPharm | Faculty of Pharmacy | 180 | 5 | Link ↗ |
Faculty of Medicine (MED)
| Source | |||||
|---|---|---|---|---|---|
| Medicine and Surgery | MBBCh | Faculty of Medicine | 204 | 6 | Link ↗ |
Faculty of Dentistry (DENT)
| Source | |||||
|---|---|---|---|---|---|
| Oral and Dental Surgery | BDS | Faculty of Dentistry | 180 | 5 | Link ↗ |
Faculty of Health Sciences (HSC)
Reference: BAU Undergraduate Programs | BAU Admissions — Prospective Students
Application
Application Types + Windows
BAU holds two undergraduate admission rounds per year for Fall intake — the 1st Round in March and the 2nd Round in July — followed by the Fall semester that September. There is no separate Spring or Summer undergraduate cycle. Applications are submitted via BAU's online portal (the Apply Now button at the bottom-left of this page opens it directly). Applicants may list up to four programs in order of preference on a single application.
| Term / Round | Opens | Closes | Exam Date | Notes | Reference |
|---|---|---|---|---|---|
| Fall 2025-26 — 1st Round | Dec 2, 2024 | Feb 26, 2025 | Mar 1, 2025 | All faculties | Prospective Students |
| Fall 2025-26 — 2nd Round | May 5, 2025 | Jul 17, 2025 | Jul 22, 2025 | Medicine and Dentistry not offered in the 2nd round | Prospective Students |
| Fall 2026-27 — 2nd Round | May 4, 2026 | TBA | TBA | 1st-round dates published ~Dec 2025 | BAU Admissions |
Difference between tracks:
- Freshman — A 30-credit, two-semester preparatory year for students whose secondary certificate comes from a non-Lebanese, 12-year system (e.g. IGCSE/GCE O-levels only, IB Diploma pending equivalence). Requires SAT I (see Requirements below). Advances to Sophomore after completing the year and passing BAU's major-specific admission exam.
- Sophomore (First Year proper) — Direct entry for holders of the Lebanese Secondary School Certificate (any stream), Technical Baccalaureate, French Baccalaureate, Full IB Diploma, or other recognized equivalent. Must pass BAU's admission exam for the chosen major.
- Transfer — For students with completed credits from another recognized university. Requires certified transcripts and course syllabi for credit evaluation by the Faculty.
Each major has its own entrance exam that may include thinking-skills questions, scientific subjects, a personal interview, and — for Architecture/Design programs — a drawing test.
Reference: BAU Prospective Students | BAU FAQ — Undergraduate
Application Price
| Fee | Amount (USD) | Notes | Reference |
|---|---|---|---|
| Application fee | $50 | Non-refundable; paid at submission of the online application. Covers the admission-exam sitting — no separate exam fee. | Prospective Students |
| Enrollment deposit | Non-refundable (amount not published) | Accepted students must pay a non-refundable deposit to confirm enrollment. Exact amount is communicated in the acceptance letter. | Prospective Students |
The Apply Now button at the bottom-left of this page opens BAU's online application portal directly.
Tuition (AY 2025-2026)
BAU bills tuition per credit hour, with a dual-currency split: a fresh USD portion plus a Lebanese pound portion (roughly 65% USD / 35% LBP since Summer 2022-23). The USD equivalent of the LBP portion floats with the market rate, so the effective per-credit USD cost varies slightly each semester. Figures below are BAU's published 2025-26 schedule.
| Faculty / Program | USD per credit | LBP per credit | Notes |
|---|---|---|---|
| Human Sciences — Arabic, English, French, History, Psychology, Sociology | $111 | 2,975,000 LBP | — |
| Human Sciences — Mass Communication (major courses) | $117 | 3,150,000 LBP | Electives: $111 + 1,860,000 LBP |
| Law & Political Science | $111 | 2,975,000 LBP | — |
| Business Administration (all specializations) | $143 | 3,850,000 LBP | + $60/semester McGraw-Hill eBook fee |
| Architecture – Design & Built Environment — Architecture | $217 | 10,465,000 LBP | — |
| Architecture – Design & Built Environment — Graphic Design | $217 | 10,465,000 LBP | — |
| Architecture – Design & Built Environment — Interior Design | $169 | 8,145,000 LBP | — |
| Architecture – Design & Built Environment — Fashion Design | $169 | 8,145,000 LBP | — |
| Engineering (major courses) | $217 | 5,845,000 LBP | Non-major electives: $111 + 2,975,000 LBP |
| Science — Mathematics, Physics, Chemistry, Biology, Biochemistry, Computer Science | $152 | 4,095,000 LBP | — |
| Pharmacy | $260 | 7,000,000 LBP | — |
| Medicine | $387 | 10,430,000 LBP | Billed per credit (not a flat yearly fee) |
| Dentistry | $372 | 10,010,000 LBP | — |
| Health Sciences — Nursing, MLT, Nutrition, Physical Therapy | $143–$154 | 3,850,000–4,418,000 LBP | Varies by program within the faculty |
Other mandatory fees:
| Fee | Amount (USD) | Notes |
|---|---|---|
| Services fee (technology + healthcare + extracurricular) | $200 per semester | Flat fee, all faculties |
| McGraw-Hill eBook fee | $60 per semester | Business Administration only |
Payment structure: tuition is paid in three installments per semester (35% / 35% / 30%); the first installment is due by the end of week two of classes. Late-payment penalties: 2% on the 1st installment, 3% on the 2nd, 5% on the 3rd.
Reference: BAU Tuition Fees | BAU FAQ — Undergraduate | Undergraduate Tuition Fees 2025-26 (PDF)
Scholarships
University-offered scholarships
BAU offers merit-based, need-based, and program-specific financial aid. Over 6,600 students have benefited from BAU's aid programs in recent years.
Merit scholarships
| Scholarship | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| Lebanese Baccalaureate Top Students | 100% (full tuition) | Top 3 students in each of the 4 Lebanese Bac sections (12 awards total) | Official Bac certificate required; renewable each semester if SGPA ≥ 3.5; apply via iConnect + email to stud-aff@bau.edu.lb | BAU Merit Scholarships |
| Ranking Scholarship | 80% / 50% / 30% / 25% / 15% (1st–5th rank) | Top 5 students at the faculty level each semester | ≥15 credits/semester (≥10 for seniors), SGPA ≥ 3.5, all courses passed. Automatic — no application | BAU Merit Scholarships |
| Major-Based Scholarship — Fashion Design | 50% of tuition for duration of study | Newly admitted to Fashion Design (ADBE) | Renewable each semester if SGPA ≥ 2.0; automatic upon enrollment | BAU Financial Aid & Scholarships |
| Major-Based Scholarship — Arabic Language & Literature | 50% of tuition for duration of study | Newly admitted to Arabic Language & Literature (Human Sciences) | Same as above | BAU Financial Aid & Scholarships |
| Major-Based Scholarship — Mass Communication | 50% of tuition for duration of study | Newly admitted to Mass Communication (Human Sciences) | Same as above | BAU Financial Aid & Scholarships |
| Jamal Abdul Nasser Award | Cash prize + recognition | Top graduating student per faculty with CGPA ≥ 3.33 | Awarded at graduation; automatic | BAU Merit Scholarships |
| Issam Houri Award | Cash prize + recognition | Top Accounting graduate at Business Administration | Awarded at graduation; automatic | BAU Merit Scholarships |
Need-based aid
| Program | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| Social Financial Aid | Variable tuition reduction based on demonstrated need | Registered ≥12 credits in Fall, CGPA ≥ 2.0, ≥50% of fees already paid, no other BAU aid, no external aid | Apply via iConnect + documents (civil status, employment certs, school fees, rental/property, car registration, loans, transcripts, supporting medical/bills) to Faculty Executive Administrator. Interview + possible home inspection. | BAU Social Financial Aid |
| Siblings Discount | 12.5% off per sibling, each semester | Two or more siblings enrolled in BAU undergraduate during the same semester | Total deduction cannot exceed any single sibling's tuition; automatic on enrollment verification | BAU Financial Aid & Scholarships |
| Athletic Scholarship | Varies | Students with recognized athletic skills, awards, or who represent BAU in competitions | Apply via iConnect; athletic performance reviewed by BAU Sports | BAU Financial Aid |
| Child Aid for University Staff | Variable tuition reduction | Children of BAU employees | HR-administered; requires proof of employment | BAU Financial Aid |
| Work-Study Program | Paid part-time work at BAU faculties/offices | Approved financial-aid applicant, ≥12 credits/semester (seniors exempt), CGPA ≥ 2.0 | Apply via iConnect + email to stud-aff@bau.edu.lb; aid terminates if hours not completed without justification | BAU Work-Study |
| Palestinian Students Fund | ~10% of tuition | Excellent Palestinian students | Administered in partnership with the Palestinian Students Fund | BAU Financial Aid |
| Accommodation Grants | Reduced on-campus housing at Debbieh | Financial-aid-approved students housed at Debbieh Campus | Apply alongside Social Financial Aid | BAU Financial Aid |
| French Embassy Scholarships | Varies | Selected BAU students (typically Human Sciences / Law partnerships) | Administered externally; check with Student Affairs | BAU Financial Aid |
| Byblos Bank Student Loan Partnership | Soft loan (not a grant) | BAU students | Administered by Byblos Bank; application through bank channels | BAU FAQ |
How to apply for financial aid:
- After registration, log into iConnect (
https://iconnect.bau.edu.lb) and complete the financial-aid / scholarship application form for the relevant program (Social Aid, Work-Study, Siblings, Athletic, etc.). - Email the completed form to stud-aff@bau.edu.lb and submit hard copies of supporting documents to your Faculty Executive Administrator by the semester's published deadline.
- The Financial Aid Committee reviews files, conducts an interview, and may send a social worker for a home inspection.
- Approved aid is applied directly to the student's account.
Merit-based awards (Lebanese Bac Top Students, Ranking Scholarship, Major-Based Scholarships, graduation awards) are automatic upon enrollment or qualification — no application needed.
Reference: BAU Financial Aid & Scholarships | BAU Social Financial Aid
Requirements
SAT
The SAT I is required only for Freshman-track applicants (those with a non-Lebanese 12-year secondary certificate). The minimums are set by the Lebanese Ministry of Education Equivalence Committee, and BAU applies them uniformly across all faculties — no higher faculty-level SAT threshold is published for Medicine, Pharmacy, Dentistry, or Engineering. When registering for the SAT, use BAU code 7373.
| Track | Minimum SAT I Score | Reference |
|---|---|---|
| Sciences | 950 | Prospective Students |
| Arts | 870 | Prospective Students |
SAT waiver: Sophomore applicants — who enter directly with a Lebanese or equivalent 12-year secondary certificate — are not required to submit SAT scores. They instead sit BAU's major-specific admission exam (which may include thinking-skills questions, scientific subjects, a personal interview, and — for Architecture/Design programs — a drawing test).
High-school grades
- Official transcripts of Grades 10 and 11.
- Photocopy of Single Civil Status Record (Lebanese applicants) or identity card / passport (non-Lebanese applicants).
- Certified copies of official certificates or diplomas when available.
- Equivalence from the Lebanese Ministry of Education is required for non-Lebanese curricula before registration.
Reference: BAU Prospective Students
English proficiency
All undergraduate applicants must demonstrate English proficiency by passing BAU's English Language Admission Exam with a minimum score of 60%, or by submitting one of the accepted external tests below. When registering for TOEFL, use BAU code B516 (institutional TOEFL is not accepted).
| Test | Minimum Score | Notes | Reference |
|---|---|---|---|
| BAU English Admission Exam | 60% | Administered at BAU | Prospective Students |
| TOEFL (paper-based, PBT) | 520 | BAU code B516 | Prospective Students |
| TOEFL (internet-based, iBT) | 68 | — | Prospective Students |
| TOEFL (computer-based, CBT) | 180 | — | Prospective Students |
| IELTS Academic | 5.5 | — | Prospective Students |
| SAT I (Reading & Writing) | 480 | Counts as English proficiency only; does not waive the Freshman SAT threshold | Prospective Students |
| GCE / IGCSE | Completed program | Full exemption from BAU English exam | Prospective Students |
| Cambridge English | Pass | Accepted per BAU FAQ | BAU FAQ |
Transfer students from English-medium institutions (≥2 years of study) are also exempted. Applicants who do not meet the threshold must enroll in BAU's Intensive English Program through the Language Centre before any other courses.
Contacts
Beirut Campus (Main)
Address: Tareek El Jadida, P.O. Box 11-5020, Riad El Solh 11072809, Beirut, Lebanon. Hours: Mon–Fri 8:00–16:00 (Fall/Spring); 9:00–15:00 (Summer).
| Department | Phone | Notes | |
|---|---|---|---|
| Main Switchboard | +961-1-300110 | — | — |
| Admissions Office | +961-1-300110 ext. 2435 / 2697 / 2832 / 2614 | admission@bau.edu.lb | — |
| Registrar's Office | +961-1-300110 ext. 2398 | registrar@bau.edu.lb | Fax: +961-1-300110 ext. 2627 |
| Student Services / Financial Aid | +961-1-300110 ext. 2432 | studentservices@bau.edu.lb (financial-aid files: stud-aff@bau.edu.lb) | Handles financial-aid applications, Work-Study, and scholarship files |
| Graduate Studies | +961-1-300110 | gradstudies@bau.edu.lb | Postgraduate programs only |
Debbieh Campus
Address: Debbieh Main Road, Chouf District, Lebanon.
| Department | Phone | Notes | |
|---|---|---|---|
| Campus / Admissions | +961-7-985858 ext. 3260 / 3265 / 3261 / 3263 | admission@bau.edu.lb | Fax: +961-7-985060. On-campus housing available. |
Tripoli Campus
Address: Corniche El-Mina, Tripoli, Lebanon.
| Department | Phone | Notes | |
|---|---|---|---|
| Campus / Admissions | +961-6-218400 ext. 4008 / 4061 / 4037 / 4045 | admission@bau.edu.lb | Fax: +961-6-222800 |
Bekaa Campus
Address: Taanayel Area (Jdeita–Taalbayah), Bekaa, Lebanon (established 2011).
| Department | Phone | Notes | |
|---|---|---|---|
| Campus / General | +961-8-542051 ext. 104 | rced@bau.edu.lb | Fax: +961-8-544051. Hosts the Research Center for Environment and Development and the Alumni Club. |
Website: bau.edu.lb
Reference: BAU Undergraduate Contact | BAU Contact Us | BAU Bekaa Campus