Haigazian University
Faculty
Haigazian offers ~28 undergraduate programs across 4 faculties.
A single urban campus in Kantari, Beirut — the Webb, Mehagian, and Mugar buildings.
Founded in 1955 by the Armenian Evangelical Churches in the Near East and the Armenian Missionary Association of America. All instruction is in English on the American liberal-arts credit system.
The Faculty of Business Administration and Economics is IACBE-accredited.
Faculty of Business Administration and Economics (FBAE)
IACBE-accredited. BBA programs typically require 124–140 credits. Hospitality Management is offered as a full BA major (135 cr) and as Certificate / Diploma sub-tracks (106 / 118 cr) — only the degree-granting major is listed below.
| Source | ||||||
|---|---|---|---|---|---|---|
| Accounting | BBA | FBAE Accounting | 137 | 4 | EN | Link ↗ |
| Advertising & Communication | BBA | FBAE Advertising & Communication | 140 | 4 | EN | Link ↗ |
| Business Administration | BBA | FBAE Business Administration | 124 | 4 | EN | Link ↗ |
| Economics | BA | FBAE Economics | 124 | 4 | EN | Link ↗ |
| Finance | BBA | FBAE Finance | 140 | 4 | EN | Link ↗ |
| Hospitality Management | BA | FBAE Hospitality Management | 135 | 4 | EN | Link ↗ |
| Human Resources Management | BBA | FBAE Human Resources Management | 134 | 4 | EN | Link ↗ |
| Management Information Systems | BBA | FBAE Management Information Systems | 136 | 4 | EN | Link ↗ |
Faculty of Humanities (FH)
BA programs ranging from 94 to 124 credits. English is offered as two distinct majors: a 94-credit Language emphasis and a 112-credit Literature emphasis.
Faculty of Sciences (FS)
Natural and applied sciences. BS programs run 82–118 credits depending on lab requirements; Medical Laboratory Sciences and Nutrition Sciences & Dietetics are the most credit-heavy.
| Source | ||||||
|---|---|---|---|---|---|---|
| Biology | BS | FS Biology | 94 | 3 | EN | Link ↗ |
| Chemistry | BS | FS Chemistry | 94 | 3 | EN | Link ↗ |
| Computer Science | BS | FS Computer Science | 97 | 3 | EN | Link ↗ |
| Mathematics | BS | FS Mathematics | 82 | 3 | EN | Link ↗ |
| Medical Laboratory Sciences | BS | FS Medical Laboratory Sciences | 113 | 4 | EN | Link ↗ |
| Nutrition Sciences and Dietetics | BS | FS Nutrition & Dietetics | 118 | 4 | EN | Link ↗ |
| Physics | BS | FS Physics | 94 | 3 | EN | Link ↗ |
Faculty of Social and Behavioral Sciences (FSBS)
Includes a joint Bachelor of Arts in Christian Education (BACE) delivered with the Near East School of Theology (NEST). Education specializations are split into Early Childhood, Elementary, and Special Education tracks.
| Source | ||||||
|---|---|---|---|---|---|---|
| Christian Education (joint with NEST) | BACE | FSBS Christian Education | 108 | 3 | EN | Link ↗ |
| Early Childhood Education | BA | FSBS Education | 97 | 3 | EN | Link ↗ |
| Elementary Education | BA | FSBS Education | 97 | 3 | EN | Link ↗ |
| Political Science | BA | FSBS Political Science | 124 | 4 | EN | Link ↗ |
| Psychology | BA | FSBS Psychology | 94 | 3 | EN | Link ↗ |
| Social Work | BA | FSBS Social Work | 124 | 4 | EN | Link ↗ |
| Special Education | BA | FSBS Education | 110 | 4 | EN | Link ↗ |
Reference: Undergraduate Programs Index | Catalog 2024–2026 (PDF)
Per-program rows link to each program's official 2024–2026 catalog sheet (PDF) — the authoritative source for the course list, credit breakdown, and electives. Faculty headers link to the faculty homepage where one is published (only FBAE has a dedicated faculty page); the other three faculties link to the central undergraduate programs index.
Application
Application Windows
| Term | Last Day to Apply | Reference |
|---|---|---|
| Fall (undergraduate & MBA) | Rolling — still accepting | Apply Now |
| Spring | November 30 | Apply Now |
Apply via the online application portal (Apply Now button at the bottom-left of this page) or directly at the How-to-Apply page.
Application Price
| Fee | Amount (USD) | Notes | Reference |
|---|---|---|---|
| Application for Admission / Readmission | $30 | Non-refundable | Undergraduate Tuition & Fees |
| Registration fee (new & readmitted) | $50 | Non-refundable; not credited against tuition | Undergraduate Tuition & Fees |
| Reservation fee (per semester) | $250 | Credited against tuition; non-refundable | Undergraduate Tuition & Fees |
Tuition (AY 2025-26)
A 10% tuition subsidy was applied for AY 2025-26. The figures below are the gross per-credit and per-fee rates published on the official tuition page.
| Item | Amount (USD) | Reference |
|---|---|---|
| Per credit hour (undergraduate) | $335 | Undergraduate Tuition & Fees |
| Intensive English (ENG 0009) per semester | $2,440 | Undergraduate Tuition & Fees |
| Auditors per credit hour | $168 | Undergraduate Tuition & Fees |
| IT services fee (per semester) | $120 | Undergraduate Tuition & Fees |
| Personal accident insurance (annual) | $35 | Undergraduate Tuition & Fees |
| Medical health insurance (annual) | $110 | Undergraduate Tuition & Fees |
| Late registration | $50 | Undergraduate Tuition & Fees |
A typical 30-credit/year load works out to roughly $10,050/year in tuition before fees, insurance, and the 10% subsidy.
Scholarships
University-offered scholarships
Approximately 67% of Haigazian students receive financial aid; the average aid percentage is 30%.
| Scholarship | Coverage | Eligibility | Reference |
|---|---|---|---|
| Full Merit Scholarship | 100% | New applicants with outstanding academic record (HS grades, Bac result, TOEFL, leadership, principal recommendation). Renewable yearly with cumulative avg ≥85. | Types of Financial Aid |
| Merit Scholarship 50% | 50% | Cumulative avg ≥85 in grades 10–11; full-time (≥12 cr); maintain semester avg ≥80 | Types of Financial Aid |
| Merit Scholarship 25% | 25% | Cumulative avg 80–84.99 in grades 10–11; same maintenance rules | Types of Financial Aid |
| President's Scholarship | 30% | Full-time students with semester avg ≥90 | Types of Financial Aid |
| Dean's Scholarship | 25% | Full-time students with semester avg 85–89.9 | Types of Financial Aid |
| Need-based Financial Aid | 10–50% | Demonstrated academic achievement + financial need (avg award 30%) | Types of Financial Aid |
| Restricted Financial Aid | Varies | Awarded per donor-specified criteria | Types of Financial Aid |
| Sports Scholarship | Varies | Good attitude/attendance/performance in sports + cumulative avg ≥70 | Types of Financial Aid |
Reference: Apply for Financial Aid | Financial Aid Bulletin
Requirements
English proficiency
All instruction is in English; every applicant must demonstrate proficiency via one of: SAT (institutional code 0106), TOEFL ITP / iBT (institutional code 4278), IELTS, or G.C.E. English Language — each valid for two years. Scores determine the English placement.
| Test | Place into ENG 009 (intensive) | Place into ENG 109 | Exempt — placement test |
|---|---|---|---|
| TOEFL ITP (paper) | 450–524 | 525+ | 525+ |
| TOEFL iBT | 45–70 | 71–89 | ≥90 |
| IELTS | 4–5 | 5.5–6 | ≥6.5 |
| SAT Reading & Writing | 360–430 | 440–550 | ≥560 |
| G.C.E. English Language | — | B / C | A |
Teaching Diploma applicants need a paper TOEFL ≥525 or equivalent.
High-school grades
- Lebanese Baccalaureate or equivalent (IB, French Bac, US diploma, GCE A-Levels, etc.).
- Non-Lebanese curricula must obtain an equivalence certificate from the Lebanese Ministry of Education (MEHE) before applying.
- The MEHE freshman SAT minimums (870 Arts / 950 Sciences) apply to applicants entering through the freshman track.
- A signed/sealed secondary-school recommendation form covering the last three years of grades is required.
Documents
- Photocopy of ID card or passport
- Recent passport-size photo
- Last-three-years secondary school grades on the recommendation form
- Certified copy of the secondary-school certificate
- Certified copy of MEHE Bac equivalence (foreign curricula)
- Official transcripts of any prior university work
- Permission to join the Freshman class (foreign-program candidates)
Reference: How to Apply
Contacts
| Office | Phone | Notes | |
|---|---|---|---|
| Main switchboard | +961-1-349-230/1, +961-1-353-010/1/2 | info@haigazian.edu.lb | 8:00 – 12:30, 13:30 – 17:00 |
| Admissions Office | ext. 1 / mobile +961-81-877-100 | admissions@haigazian.edu.lb | Heritage Building, Kantari |
| Student Services (Registrar) | — | studentservices@haigazian.edu.lb | Registration, transcripts, certificates |
| Financial Aid | — | Contact form | Use main switchboard or admissions email |
Mailing address: Haigazian University, Rue Mexique, Kantari, Beirut — P.O. Box 11-1748, Riad El Solh, Beirut 1107 2090, Lebanon.
Reference: Haigazian Home | Apply Now