Lebanese International University (LIU)
Faculty
LIU offers 38 undergraduate programs across five schools, delivered on nine campuses in Lebanon (Beirut, Bekaa, Saida, Nabatieh, Mount Lebanon, Tripoli, Tyre, Rayak, and Halba-Akkar) plus three international campuses (Yemen, Senegal, Mauritania).
School of Arts & Sciences (SAS)
| Source | |||||
|---|---|---|---|---|---|
| Advertising | BA | SAS Communication Arts | 108 | 4 | Link ↗ |
| Journalism | BA | SAS Communication Arts | 108 | 4 | Link ↗ |
| Public Relations | BA | SAS Communication Arts | 108 | 4 | Link ↗ |
| Radio and Television | BA | SAS Communication Arts | 108 | 4 | Link ↗ |
| Biochemistry | BS | SAS Biochemistry | 99 | 3 | Link ↗ |
| Biology | BS | SAS Biology | 99 | 3 | Link ↗ |
| Biomedical Sciences | BS | SAS Biomedical Sciences | 105 | 4 | Link ↗ |
| Chemistry | BS | SAS Chemistry | 99 | 3 | Link ↗ |
| Computer Science | BS | SAS Computer Science | 99 | 3 | Link ↗ |
| Information Technology | BS | SAS Computer Science | 99 | 3 | Link ↗ |
| Food Science Technology | BS | SAS Food Science | 99 | 3 | Link ↗ |
| Graphic Design | BA | SAS Graphic Design | 99 | 3 | Link ↗ |
| Interior Design | BA | SAS Interior Design | 99 | 3 | Link ↗ |
| Mathematics | BS | SAS Mathematics | 99 | 3 | Link ↗ |
| Nutrition and Dietetics | BS | SAS Nutrition and Dietetics | 99 | 3 | Link ↗ |
| Physics | BS | SAS Physics | 99 | 3 | Link ↗ |
School of Engineering (SOE)
| Source | |||||
|---|---|---|---|---|---|
| Biomedical Engineering | BS | SOE Electrical and Electronics Engineering | 108 | 4 | Link ↗ |
| Communications Engineering | BS | SOE Computer and Communications Engineering | 108 | 4 | Link ↗ |
| Computer Engineering | BS | SOE Computer and Communications Engineering | 108 | 4 | Link ↗ |
| Electrical Engineering | BS | SOE Electrical and Electronics Engineering | 108 | 4 | Link ↗ |
| Electronics Engineering | BS | SOE Electrical and Electronics Engineering | 108 | 4 | Link ↗ |
| Industrial Engineering | BS | SOE Industrial Engineering | 108 | 4 | Link ↗ |
| Mechanical Engineering | BS | SOE Mechanical Engineering | 108 | 4 | Link ↗ |
| Surveying Engineering | BS | SOE Surveying Engineering | 108 | 4 | Link ↗ |
School of Business (SOB)
| Source | |||||
|---|---|---|---|---|---|
| Accounting | BBA | SOB Accounting | 99 | 3 | Link ↗ |
| Banking and Finance | BBA | SOB Banking and Finance | 99 | 3 | Link ↗ |
| Business Management | BBA | SOB Business Management | 99 | 3 | Link ↗ |
| Economics | BBA | SOB Economics | 99 | 3 | Link ↗ |
| Hotel and Tourism Management | BBA | SOB Hospitality and Tourism Management | 99 | 3 | Link ↗ |
| Management Information Systems | BBA | SOB Management Information Systems | 99 | 3 | Link ↗ |
| Marketing | BBA | SOB Marketing | 99 | 3 | Link ↗ |
| LIU-Worms International Business Management | BBA | SOB International Business (LIU-Worms dual degree) | 101 | 3 | Link ↗ |
School of Education (SOEd)
| Source | |||||
|---|---|---|---|---|---|
| Early Childhood Education | BA | SOEd Early Childhood Education | 99 | 3 | Link ↗ |
| Teaching English as a Second Language | BA | SOEd Teaching English as a Second Language | 99 | 3 | Link ↗ |
| Teacher Education (Biology-Chemistry) | BA | SOEd Teacher Education | 99 | 3 | Link ↗ |
| Teacher Education (Physics-Mathematics) | BA | SOEd Teacher Education | 99 | 3 | Link ↗ |
| Translation and Interpretation | BA | SOEd Translation and Interpretation | 108 | 4 | Link ↗ |
School of Pharmacy (SOP)
| Source | |||||
|---|---|---|---|---|---|
| Pharmacy | BS | SOP Pharmacy | 179 | 5 | Link ↗ |
Reference: LIU Schools and Programs | LIU Apply Now
Application
Application Types + Windows
LIU operates on rolling admissions with three semesters per year (Fall, Spring, Summer). Registration windows are published on the academic calendar. The School of Pharmacy has a separate application window, typically May through mid-August.
| Term | Registration opens | Classes begin | Classes end | Final exams | Reference |
|---|---|---|---|---|---|
| Fall 2025-26 | Aug 11, 2025 | Sep 29, 2025 | Jan 8, 2026 | Jan 12–24, 2026 | Academic Calendar |
| Spring 2025-26 | Jan 9, 2026 | Feb 16, 2026 | Jun 4, 2026 | Jun 8–20, 2026 | Academic Calendar |
| Summer 2025-26 | Jun 15, 2026 | Jun 29, 2026 | Jul 30, 2026 | Aug 3–7, 2026 | Academic Calendar |
| Pre-Fall 2026-27 | May 16, 2025 (announced) | TBD | TBD | TBD | LIU Pre-Fall 2026 Announcement |
Difference between tracks:
- Fall — main intake; full program availability across all five schools.
- Spring — mid-year intake; some majors may not accept new students.
- Summer — short term, typically 8 credits maximum; mostly used to catch up on courses, freshmen rarely admitted.
- Pre-Fall (Pharmacy) — separate window for the School of Pharmacy (May to mid-August), reflecting its distinct academic structure.
Reference: LIU Admission & Registration | Academic Calendar
Application Price
| Fee | Amount (USD) | Notes | Reference |
|---|---|---|---|
| Undergraduate application fee | $30 | Non-refundable | School of Engineering — Admission |
| Graduate application fee | $50 | Non-refundable | School of Engineering — Admission |
| Entrance exam fee | $20 | Per exam | School of Engineering — Admission |
The Apply Now button at the bottom-left of this page opens LIU's online application portal at applynow.liu.edu.lb.
Tuition (AY 2025-2026)
All figures are in USD per credit unless otherwise noted. Maximum load is 18 credits per fall/spring semester and 8 credits per summer semester. Additional fees (registration, NSSF, books) are not included.
| School / Program | USD per credit (undergraduate) |
|---|---|
| Freshman | $165 |
| School of Arts & Sciences | $169 |
| School of Education | $169 |
| School of Business | $179 |
| School of Engineering | $215 |
| Computer Science | $215 |
| Information Technology | $215 |
| School of Pharmacy | $299 |
Other mandatory fees:
| Fee | Amount |
|---|---|
| Registration | $150/semester |
| National Social Security Fund (NSSF) | LBP 2,500,000/year |
| Late tuition penalty | LBP 500,000 + USD 10 |
| Late registration penalty | LBP 2,500,000 |
| Graduation | LBP 7,500,000 |
LIU notes that "tuition fees and charges may be adjusted without notice" and that all university funds are non-refundable. Pharmacy is now priced per credit, not as a flat annual figure.
Reference: LIU Tuition Fees
Scholarships
University-offered scholarships
LIU does not publish a catalog of named scholarship programs. The financial-aid page describes a single discretionary aid package reviewed by the Financial Aid Committee on a case-by-case basis.
Need-based aid
| Aid program | Coverage | Eligibility | Conditions | Reference |
|---|---|---|---|---|
| General Financial Aid | Not published (committee-set per case) | Demonstrated financial need; ≥70% cumulative GPA after 30 credits; ≥67% of attempted credits passed (Satisfactory Academic Progress); enrolled in the minimum credits required per semester; not receiving an outside scholarship ≥50% of tuition | Annual renewal required; aid is reviewed yearly | LIU Financial Aid |
| School of Pharmacy | Not eligible for financial aid (per LIU policy, due to the program's high operational cost) | — | — | LIU Financial Aid |
How to apply for financial aid:
- Pick up the Financial Aid Application form at the Students' Affairs Office (SAO) on any campus.
- Schedule an interview with a Financial Aid Officer (FAO) at the SAO.
- Submit the completed form with supporting documents before the end of the 5th week of the semester.
- Renew every academic year using the Renewal Form before the published deadline.
Reference: LIU Financial Aid
Requirements
SAT
LIU does not require SAT scores for admission. Admission is based on the Lebanese Baccalaureate (or equivalent) and university placement tests (UPTs).
High-school grades
- A recognized secondary school certificate is required: Lebanese Baccalaureate II (any strand), Technical Baccalaureate (BT3), or an equivalent foreign credential as recognized by the Lebanese Ministry of Education and Higher Education.
- School of Education applicants must have an overall average of at least 50% on their Baccalaureate II or third-year secondary exams.
- An equivalence from the Lebanese Ministry of Education is needed for non-Lebanese curricula.
Reference: LIU Admission Requirements
English proficiency
All courses at LIU are delivered in English. Students must demonstrate English proficiency through one of the following:
| Test | Accepted | Notes | Reference |
|---|---|---|---|
| TOEFL iBT | Yes | Score submitted at application | School of Engineering — Admission |
| IELTS Academic | Yes | Score submitted at application | School of Engineering — Admission |
| LIU English Placement Test (EPT) | Yes | Taken on campus if no TOEFL/IELTS | School of Engineering — Admission |
LIU does not publish numeric minimum scores for TOEFL, IELTS, or the in-house EPT on its public admission pages. Contact admissions (info@liu.edu.lb) to confirm thresholds for your school of choice.
Contacts
| Department / Campus | Phone | Fax | Notes | |
|---|---|---|---|---|
| Main Office (Beirut, Mouseitbeh) | +961-1-706881/2/3/4 | +961-1-306044 | info@liu.edu.lb | PO Box 146404 Mazraa, Beirut |
| Admission & Registration | +961-1-706881/2/3/4 | — | noura.boukarroum@liu.edu.lb / nabil.kouatly@liu.edu.lb | Main switchboard routes to all campuses |
| Bekaa Campus (main, Al-Khyara, West Bekaa) | +961-8-640930 | +961-8-640871 | — | Founding campus |
| Saida Campus | +961-7-750550 / +961-7-751550 | +961-7-752550 | — | Behind the Saray, Saida |
| Nabatieh Campus | +961-7-767603 / +961-7-767604 | +961-7-767601 | — | — |
| Mount Lebanon Campus | +961-1-490543 | — | — | Saloumi Street, Sin el Fil |
| Tripoli Campus | +961-6-416333 | +961-6-417333 | — | — |
| Tyre Campus | +961-7-351410 | — | — | — |
| Rayak Campus | +961-8-901666 / +961-76-889924 | — | — | — |
| Halba-Akkar Campus | +961-6-695488 | +961-6-695584 | — | — |
Mailing address: Lebanese International University, PO Box 146404, Mazraa, Beirut 1105, Lebanon.
Per-campus emails are not published on liu.edu.lb; route campus-specific inquiries through info@liu.edu.lb or the main switchboard.
Reference: LIU Contact Us | LIU Campuses